Axial Cylindrical Roller and Cage AssembliesAxial Cylindrical Roller and Cage AssembliesAxial Cylindrical Roller and Cage Assemblies
 
Shaft Diameter Bearing Designation Mass Boundary Dimensions Basic Load Rating    Limitng Speed
Dc1   Dc Dw Cr Dynamic Cor Static Oil
mm g mm N rpm
15 K81102TN 6 15 28 3.5 13500 28000 11000
17 K81103TN 9 17 30 3.5 14800 32900 10000
20 K81104TN 13 20 35 4.5 23700 52600 8500
25 K81105TN 15 25 42 5 32900 70000 7000
30 K81106TN 17 30 47 5 34800 85000 6000
K81206TN 33 30 52 7.5 63500 139000 6000
K89306TN 40 30 60 5.5 67900 188500 5000
35 K81107TN 19 35 52 5 38500 100900 5500
K81207TN 43 35 62 7.5 79800 198100 4900
K89307TN 53 35 68 6 79800 236500 4600
K89407TN 111 35 80 9 149000 425000 4200
40 K81108TN 31 40 60 6 55000 147500 4800
K81208TN 81 40 68 9 106500 264600 4400
K89308TN 98 40 78 7 119000 384500 4000
K87408 127 40 90 6.5 127000 478000 3600
K89408TN 200 40 90 10 199000 579500 3700
45 K81109TN 35 45 65 6 58500 162500 4400
K81209TN 85 45 73 9 104500 264100 4000
K89309TN 121 45 85 7.5 138500 439000 3600
K87409 174 45 100 7 153500 559800 3200
K87409TN 262 45 100 11 238600 699200 3300
50 K81110TN 38 50 70 6 60700 167000 4000
K81210TN 98 50 78 9 106000 309000 3700
K89310TN 175 50 95 8 166500 557900 3200
K87410TN 256 50 110 8 199600 738000 2900
K89410TN 360 50 110 12 280500 899000 3000
55 K81111TN 45 55 78 6 87900 298700 3600
K81211TN 166 55 90 11 153100 404500 3300
K89311TN 195 55 105 9 183200 599800 2900
K87411 303 55 120 8 221500 868600 2600
K89411TN 473 55 120 13 339500 1049050 2700
60 K81112TN 82 60 85 7.5 102100 309500 3300
K81212TN 176 60 95 11 171100 478000 3100
K89312TN 210 60 110 9 195100 669800 2700
K87412 390 60 130 9 259100 998600 2500
K89412TN 538 60 130 14 388000 1219500 2500
65 K81112TN 90 65 90 7.5 106500 339500 3100
K81213TN 185 65 100 11 176800 499500 2900
K89313TN 210 65 115 9 193500 667900 2600
K87413 470 65 140 10 299800 1139500 2300
K89413TN 790 65 140 15 444000 1396000 2300
70 K81114TN 92 70 95 7.5 110800 364500 2900
K81214TN 212 70 105 11 186000 549700 2700
K89314TN 290 70 125 10 238500 829600 2400
K87414 650 70 150 11 359000 1376900 2200
K89414 920 70 150 16 449800 1389650 2100
75 K81115TN 96 75 100 7.5 104500 339600 2700
K81215TN 195 75 110 11 171500 498700 2600
K89315TN 375 75 135 11 284800 1009000 2200
K87415 800 75 160 12 429500 1658900 2000
K89415 1070 75 160 17 499600 1579800 2000
80 K81116TN 95 80 105 7.5 105800 348800 2600
K81216TN 234 80 115 11 200600 629600 2400
K81316TN 420 80 140 11 304500 1109800 2100
K87416 880 80 170 12 449000 1807900 1900
K89416 1410 80 170 18 559600 1769500 1900
85 K81117TN 118 85 110 7.5 111900 384960 2500
K81217TN 280 85 125 12 216500 659700 2300
K89317 540 85 150 12 324600 1099600 2000
K87417 1030 85 180 13 484600 1919100 1800
K89417 1610 85 180 19 619500 1979800 1800
90 K81118TN 150 90 120 9 140600 459980 2300
K81218TN 542 90 135 14 288900 886900 2100
K89318 620 90 155 12 329500 1199400 1900
K87418 1130 90 190 13 508900 2086500 1700
K89418 1870 90 190 20 678900 2199600 1700
100 K81120TN 250 100 135 11 197000 649800 2000
K81220 600 100 150 15 279800 839600 1900
K89320 810 100 170 13 379500 1399500 1700
K87420 1660 100 210 15 678900 2798900 1500
K89420 2400 100 210 22 849000 2847900 1500
110 K81122 325 110 145 11 194600 649600 1900
K81222 685 110 160 15 299800 939700 1800
K89322 1150 110 190 15 499500 1867900 1600
K87422 2150 110 230 17 809600 3349600 1400
K89422 3300 110 230 24 998500 3397800 1400
120 K81124 340 120 155 11 202700 698900 1700
K81224 730 120 170 15 309600 979600 1700
K89324 1720 120 210 17 639500 2417600 1400
K87424 2920 120 250 18 959600 4097900 1300
K89424 4300 120 250 26 1159500 3987900 1300
130 K81126 414 130 170 12 232700 809600 1600
K81226 1144 130 190 19 424500 1287900 1500
K89326 1910 130 225 18 709600 2697900 1300
K87426 3410 130 270 19 1049500 4549600 1200
K89426 5000 130 270 28 1329700 4599800 1200
140 K81128 448 140 180 12 241800 865900 1500
K81228 1197 140 200 19 444500 1449700 1400
K89328 2390 140 240 19 819700 3198900 1200
K87428 3680 140 280 19 1109800 4749800 1100
K89428 6000 140 280 28 1379600 4949800 1100
150 K81130 474 150 190 12 249600 929700 1400
K81230 1520 150 215 21 589600 1938900 1300
K89330 2510 150 250 19 837900 3347900 1200
K87430 4450 150 300 21 1259800 5497900 1000
K89430 7100 150 300 30 1569500 5698900 1000
160 K81132 505 160 200 12 259600 989600 1300
K81232 1603 160 225 21 599500 2028900 1200
K89332 3150 160 270 21 969600 3898800 1100
K87432 5330 160 320 22 14147800 6598800 1000
K89432 8600 160 320 32 1778600 6498800 950
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com