Housing No. Shaft Dimensions mm Weight (kg) Bearing No. Adapter Sleeve
d1 a m h
h12
c L b D
h8
g
h12
f1
H12
f2 d2
h12
d3
h12
v u
1504 17 128 98 31 14 50 34 47 18 2.5 3.2 18.5 28 16 12 0.67 1204K 2204K H204 H304
1505 20 134 104 34 15 57 37 52 18 2.5 3.5 21.5 31 16 12 0.78 1205K 2205K H205 H305
1506 25 150 118 39 15 60 40 62 20 2.8 3.5 26.5 38 18 12 1 1206K 2206K H206 H306
1507 30 177 140 45 17 69 44 72 23 3.2 4 31.5 43 20 14 1.6 1207K 2207K H207 H307
1508 35 190 150 48 18 75 53 80 23 3.2 4 36.5 48 22 14 1.95 1208K 2208K H208 H308
1509 40 195 157 52 19 77 53 85 23 3.5 4 41.5 53 22 14 2.2 1209K 2209K H209 H309
1510 45 206 165 54 21 83 56 90 23 3.5 4 46.5 58 22 14 2.8 1210K 2210K H210 H310
1511 50 229 183 62 22 90 67 100 25 3.5 4 51.5 67 25 18 3.7 1211K 2211K H211 H311
1512 55 249 205 69 22 92 69 110 28 3.5 4 56.5 72 25 18 4.8 1212K 2212K H212 H312
1513 60 266 217 73 26 94 73 120 31 4.5 5 62 77 25 18 5.5 1213K 2213K H213 H313
1515 65 280 225 78 26 95 75 130 31 4.5 5 67 82 26 18 6 1215K 2215K H215 H315
1516 70 300 240 86 26 110 78 140 33 5 6 72 89 28 18 8.2 1216K 2216K H216 H316
1517 75 320 260 92 28 125 88 150 36 6 6.5 77 94 30 18 10 1217K 2217K H217 H317
1518 80 360 290 100 30 130 90 160 40 6 6.5 82 99 40 22 13 1218K 2218K H218 H318
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com