Housing No. Shaft dia
d1
Dimensions(mm) Weight
(kg)
Bearing No. Adapter
Sleeve
Locating Ring Housing
No.
D
H8
a b c g
H12
h
h12
L W m n u v s d2
H12
d3
H12
f1
H13
f2 Number QTY
SD634 150 360 740 270 65 130 210 300 420 610 170 36 55 M30 153 183 10 13.8 140 22334K H2334 SR360x10 1 SD634
SD636 160 380 780 290 70 136 225 320 450 640 180 43 62 M36 163 193 10 13.8 170 22336K H2336 SR380x10 1 SD636
SD638 170 400 820 300 70 142 240 330 475 680 190 43 62 M36 173 203 10 13.8 200 22338K H2338 SR400x10 1 SD638
SD640 180 420 860 320 85 148 250 350 500 710 200 43 62 M36 183 213 10 13.8 230 22340K H2340 SR420x10 1 SD640
SD644 200 460 920 330 85 155 280 360 550 770 210 43 62 M36 203 240 11 15.7 290 22344K H2344 SR460x10 1 SD644
SD648 220 500 990 370 100 165 300 390 590 830 230 50 70 M42 223 260 11 15.7 350 22348K H2348 SR500x10 1 SD648
SD652 240 540 1060 390 100 175 325 410 640 890 250 50 70 M42 243 286 12 17.4 450 22352K H2352 SR540x10 1 SD652
SD656 260 580 1110 420 110 185 355 440 690 930 270 58 77 M48 263 306 12 17.4 550 22356K H2356 SR580x10 1 SD656
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com