Housing No. Shaft
dia
d1
Dimensions(mm) Hou-
sing
Wt
(kg)
Bearing
No.
Adapter
Sleeve
Locating Ring Housing
No.
D
H8
a b c g
H12
h
h12
L W m n u v f1
H13
f2 S d2
H12
d3
H12
(2) (4) Number Q
T
Y
SN3024 SSN3024 110 180 380 110 40 56 112 160 218 320 60 26 32 8 10.7 M24 M16 113 135 17 23024K H3024 SR180x10 1 SSN3024
SN3026 SSN3026 115 200 410 120 45 62 125 175 240 350 70 26 32 8 10.7 M24 M16 118 140 20 23026K H3026 SR200x10 1 SSN3026
SN3028 SSN3028 125 210 410 120 45 63 140 185 270 350 70 26 32 9 12.2 M24 M16 128 154 25 23028K H3028 SR210x10 1 SSN3028
SN3030 SSN3030 135 225 445 130 50 66 150 175 283 380 70 28 36 9 12.22 M24 M20 138 164 30 23030K H3030 SR225x10 1 SSN3030
SN3032 SSN3032 140 240 460 130 40 70 150 190 300 390 70 28 38 10 13.7 M24 M20 143 173 37 23032K H3032 SR240x10 1 SSN3032
SN3034 SSN3034 150 260 540 160 50 77 160 205 325 450 90 33 42 10 13.7 M30 M20 153 183 47 23034K H3034 SR260x10 1 SSN3034
SN3036 SSN3036 160 280 550 160 50 84 170 215 345 470 90 33 42 10 13.7 M30 M20 163 193 55 23036K H3036 SR280x10 1 SSN3036
SN3038 SSN3038 170 290 550 160 60 85 170 235 345 470 90 33 42 10 13.7 M30 M24 173 203 53 23038K H3038 SR290x10 1 SSN3038
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com