Bearing Uint No. Shaft Dia d Dimensinons(mm) Bolt Used Bearing
No.
Housing No. Housing Weight (Kg)
a e i b J g l S f Z (mm)
mm
HCCJTZ204 20 112.5 90 19 60.5 3.5 10 31.7 11.5 55 45.6 M10 HC204 CJTZ204 0.33
HCCJTZ205 25 124 99 19 70 3.5 12 26.5 11.5 60 45.9 M10 HC205 CJTZ205 0.39
HCCJTZ206 30 142 116.5 17 83 3 12 26 11.5 80 47.1 M10 HC206 CJTZ206 0.52
HCCJTZ207 35 155 130 17 94 4 12.5 26.5 14 90 49.3 M12 HC207 CJTZ207 0.67
HCCJTZ208 40 172 143.5 20 105 4 13 30.5 14 100 54.9 M12 HC208 CJTZ208 0.95
HCCJTZ209 45 180 148.5 20 111 4 13 31 14 105 54.9 M12 HC209 CJTZ209 1.05
HCCJTZ210 50 190 157 24 116 4 13 35 14 105 62.1 M12 HC210 CJTZ210 1.21
HCCJTZ212 60 238 202 30 138 4 16 42 18 130 76.8 M16 HC212 CJTZ212 1.9
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com