Bearing Uint No. Shaft Dia d Dimensinons(mm) Bolt Used Bearing No. Housing No. Housing Weight (Kg)
H J A2 A1 A S f Z (mm)
mm
HCFE205 25 115 92 9.5 9 22 9 75 36.4 M8 HC205 FE205 0.55
HCFE206 30 127 105 10.5 9.5 22.5 9 85 40.6 M8 HC206 FE206 0.7
HCFE207 35 135 110 9 10 22.5 11.5 90 41.3 M10 HC207 FE207 0.75
HCFE208 40 145 120 11.5 11.5 26 11.5 100 46.4 M10 HC208 FE208 0.98
HCFE209 45 155 130 11.5 12 26.5 14 105 46.4 M12 HC209 FE209 1.25
HCFE210 50 165 136 12.5 13 27.5 14 115 50.6 M12 HC210 FE210 1.48
HCFE212 60 195 165 17 16 33 14 140 63.8 M12 HC212 FE212 2.15
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com