Bearing Unit NO. Shaft Dia d Dimensions(mm) Bolt Used Bearing No. Housing No. Housing
Wt (kg)
(mm) a e i g l s b z Bi n (mm)
KFL000 10 60 45 5.5 5.5 11.5 7 36 15.5 14 4 M6 K000 FL000 0.032
KFL001 12 63 48 5.5 5.5 11.5 7 38 16 14.5 4 M6 K001 FL001 0.041
KFL002 15 67 53 6.5 6.5 13 7 42 18.6 16.5 4.5 M6 K002 FL002 0.05
KFL003 17 71 56 7 7 14 7 46 19.5 17.5 5 M6 K003 FL003 0.068
KFL004 20 90 71 8 8 16 10 55 23 21 6 M8 K004 FL004 0.104
KFL005 25 95 75 8 8 16 10 60 24.5 22.5 6 M8 K005 FL005 0.11
KFL006 30 112 85 9 9 18 13 70 27 24.5 6.5 M10 K006 FL006 0.168
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com