BearingUint No. Shaft Dia
d
mm
Dimensinons(mm) Bolt Used Bearing No. Housing No. Housing Weight
(Kg)
h a e b A1 S1 S2 g w Bi n (mm)
UCASE201
UCASE202
UCASE203
12
15
17
30.2 125 95 30 18 11 19 10 57 31 12.7 M10 UC201
UC202
UC203
ASE203 0.37
UCASE204 20 33.3 130 97 32 19 11 19 14.5 64 31 12.7 M10 UC204 ASE204 0.39
UCASE205 25 36.5 130 103 36 21 11 19 14.5 70 34 14.3 M10 UC205 ASE205 0.45
UCASE206 30 42.9 158 118 40 25 14 22 17 82 38.1 15.9 M12 UC206 ASE206 0.73
UCASE207 35 47.6 163 126 45 27 14 21 19 93 42.9 17.5 M12 UC207 ASE207 1.05
UCASE208 40 49.2 179 138 48 30 14 26 19 99 49.2 19 M12 UC208 ASE208 1.09
UCASE209 45 54 192 150 48 32 14 29 21.5 107 49.2 19 M12 UC209 ASE209 1.4
UCASE210 50 57.2 200 158 54 34 18 23 21.5 115 51.6 19 M16 UC210 ASE210 1.7
UCASE211 55 63.5 222 176 60 35 18 30 22.5 124.5 55.6 22.2 M16 UC211 ASE211 1.98
UCASE212 60 69.9 240 190 60 42 18 28 25 140 65.1 25.4 M16 UC212 ASE212 2.95
UCASE214 70 79.4 260 203 65 44 22 28 27.5 156 74.6 30.2 M20 UC214 ASE214 3.7
UCASE215 75 82.5 265 210 66 48 22 30 27.5 164 77.8 33.3 M20 UC215 ASE215 5
UCASE216 80 89 290 232 78 55 26 34 30 175 82.6 33.3 M24 UC216 ASE216 5.7
UCASE718 90 101.6 330 268 85 55 27 35 35 200 96 39.7 M24 UC218 ASE217 8.4
 


Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com