China Ningbo SUP bearing Co.,Ltd. established and developed on the basis of the Dalian SUPbearing factory from 2000. The company is specialized in designing and manufacturing various kinds of large-size bearings, rolling mill, rolling mills, slewing rings, ceramic bearings, automotive bearings, low noise deep groove ball bearing and non-standard bearing for motors, oil drillings, automobiles, water pump, power tools, large-size agricultural machines and mining machines etc. SUPbearing strictly implements the management of ISO9002 quality control system. We can take you higher quality products, rolling mill, rolling mills, competitive price and good service up to date.
rolling mills
rolling mill
 
CONE NO.  CUP NO.  SPACER NO.  C1  C90  Weight 
mm  mm  mm  mm  mm  KN  KN  Kg 
LM121948D  LM121911  LM121911EA  107.95 152.4 65.088 28.575 65.088 165 74.5 3.7
48290DW  48220 Y1S-48220  127 182.562 76.203 33.338 76.2 248 112 6.75
450900D  451212 Y5S-451212  152.4 307.975 161.925 61.912 171.45 864 390 58.12
EE280700D  281200 Y1S-281200  177.8 304.8 109.438 42.862 114.3 591 267 33.06
67790D  67720 Y2S-67720  177.8 247.65 90.488 38.1 90.488 375 169 13.31
94706D  94113 Y7S-94113  177.8 288.925 123.825 47.625 123.825 611 276 32.5
HM237546D  HM237510  HM237510EA  177.8 288.925 123.825 47.625 123.825 763 344 31.89
HM237546D  HM237513  HM237513EA  177.8 289.974 123.825 48 123.825 763 344 35.03
H239649D  H239610  H239610EA  187.325 319.964 168.275 65.088 161.925 1030 464 52.8
H239649D  H239612  H239612EE  187.325 320.675 168.275 65.088 161.925 1030 464 53.35
EE420750D  421437 Y1S-421437  190.5 365.049 158.75 63.5 152.4 1080 488 76.29
EE420800D  421437 Y1S-421437  203.2 365.049 158.75 63.5 152.4 1080 488 70.53
93800D  93125 Y11S-93125  203.2 317.5 123.825 46.038 123.825 677 306 42.77
93801D  93125 Y1S-93126  203.2 317.5 133.35 46.038 133.35 677 306 37.47
H242649D  H242610  H242610EA  206.375 336.55 180.975 77.788 184.15 1250 566 64.57
96851D  96140 Y4S-96140  215.9 355.6 127 47.625 130.175 703 317 50.93
LM742749DW  LM742710  LM742710EA  215.9 285.75 85.725 34.925 85.725 398 180 15.43
 

bearing
Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com