thrust ball bearings
 
Bearing NO. d D H1 Cr C0r Weight
mm mm mm kN kN kg
54306 25 60 46 37.7 71 0.58
54207 30 62 42 35.1 73.5 0.53
54208 30 68 44 46.8 106 0.63
54307 30 68 52 49.4 96.5 0.85
54308 30 78 59 61.8 122 1.17
54209 35 73 45 39 86.5 0.78
54309 35 85 62 76.1 153 1.6
54409 35 100 86 130 265 3
54310 40 95 70 88.4 190 2.3
54410 40 110 92 159 340 4.45
54211 45 90 55 61.8 146 1.3
54312 50 110 78 101 224 2.9
54316 65 140 95 159 390 0.57
54416 M 65 170 140 270 670 1.4
54317 70 150 105 190 465 7.95
54420 M 80 210 176 371 1060 29
 
Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com