China Ningbo SUP bearing Co.,Ltd. established and developed on the basis of the Dalian SUPbearing factory from 2000. The company is specialized in designing and manufacturing various kinds of large-size bearings, screw-down bearing, screw-down bearings, slewing rings, ceramic bearings, automotive bearings, low noise deep groove ball bearing and non-standard bearing for motors, oil drillings, automobiles, water pump, power tools, large-size agricultural machines and mining machines etc. SUPbearing strictly implements the management of ISO9002 quality control system. We can take you higher quality products, screw-down bearing, screw-down bearings, competitive price and good service up to date.
screw-down bearing
 
Bearings NO. D D2 H C0r Weight
mm mm mm kN kg
BFSD 353305 U 174.63 173 76 3000 12
353108 AU 203.2 200 90 4000 19
353108 A 203.2 200.84 75.62 4000 16.5
353038 A 266.7 264.34 94.41 7200 35.5
353038 AU 266.7 264.34 120 7200 47
353065 B 320.68 318.31 110.97 10400 61.5
353107 A 377.83 375.46 129.01 15000 96
353058 B 409.58 407.21 140.77 17300 125
353058 BU 409.58 410 188 17300 170
353059 A 438.15 435.79 150.67 20000 170
353075 A 476 495.3 210 26000 310
BFS 8001/HA4 495.3 492.94 146.05 26000 190
353024 B 495.3 492.94 170.61 26000 205
BFSD 353295/HA4 495.3 492.94 170.61 26000 205
BFSD 353322/HA4 508 504.825 177.419 31000 225
BFSD 353231/HA4 515 524 220 36000 290
353020 A 523.875 521.51 175.77 30000 245
BFSD 353129 BU 533.4 500 245 30500 360
BFSD 353129 AU 533.4 530 237.8 30500 375
353129 A 533.4 533.4 177.8 30500 280
353078 A 555.63 553.26 190.86 33500 275
616674 555.63 553.26 190.86 33500 275
BFSD 353260/HA4 555.63 553.26 205.74 33500 305
353067 DC 571.5 581.03 240.77 35500 460
353124 AU 581.03 565 243.78 37500 400
353124 BU 581.03 570 243.78 37500 445
BFSD 353124 CU 581.03 570 243.78 37500 425
353124 A 581.03 578.66 193.78 37500 290
BFSD 353288/HA4 581.03 578.66 196.65 37500 330
353142 A 582.625 609.6 249.96 39000 410
BFSD 353903/HA4 582.625 670 248.46 43000 530
BFSD 353262/HA4 609.6 607.24 177.038 39000 375
353093 A 609.6 607.24 204.01 39000 400
353093 AU 609.6 710 254.01 39000 565
BFS-8002 U 639.35 635 260 45000 550
BFSD 353134 AU 641.35 635 260 45000 560
BFSD 353134/HA4 641.35 638.99 212.67 45000 455
353070 B 740 800 320 45500 1010
353045 A 775 850 360 57000 1330
353029 C 830 900 390 81500 1640
BFSD 353195/HA4 920 915 370 93000 1700
BFSD 353193/HA4 920 920 280 93000 1180
 

bearing
Tel: +86-574-87126676 Fax: +86-574-87126621 Email: sales@supbearing.com URL:Http://www.supbearing.com
Copyright 2007 © Ningbo SUP bearing Co.,Ltd.all right reservced ,By haibo.com